Aperture Range Max | 1,4 |
---|---|
Aperture Range Min | 22 |
Distortion | 0,11 |
Filter | 49 |
Focal Length | 16 mm |
Focus | Manual |
Focus distance min | 100 mm |
Lens Barrel | C-Mount |
Pixel size min | 3,45 µm |
---|---|
Resolution max | 5 MP |
Sensor size max | 2/3" |
Weight | 0,285 kg |
Viewing Angle (Horizontal) 2/3 " | 30,2 |
Viewing Angle (Vertical) 2/3 " | 22,9 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Aperture Range Max | Distortion | Focal Length | Focus distance min | Weight | Viewing Angle (Horizontal) 2/3 " | Viewing Angle (Vertical) 2/3 " | ||
---|---|---|---|---|---|---|---|---|---|
OPTIC C FIX 16MM 5M 2/3" F
Art:
HF16SA-1
Copied
|
1,4
|
0,11
|
16 mm
|
100 mm
|
0,285 kg
|
30,2
|
22,9
|
| |
OPTIC C FIX 25MM 5M 2/3" F
Art:
HF25SA-1
Copied
|
1,4
|
-0,06
|
25 mm
|
100 mm
|
0,315 kg
|
20,8
|
15,7
|
| |
OPTIC C FIX 35MM 5M 2/3" F
Art:
HF35SA-1
Copied
|
1,4
|
0,07
|
35 mm
|
200 mm
|
0,315 kg
|
14
|
10,5
|
| |
OPTIC C FIX 50MM 5M 2/3" F
Art:
HF50SA-1
Copied
|
1,8
|
0,08
|
50 mm
|
400 mm
|
0,24 kg
|
9,7
|
7,3
|
| |
OPTIC C FIX 75MM 5M 2/3" F
Art:
HF75SA-1
Copied
|
1,8
|
0,01
|
75 mm
|
900 mm
|
0,305 kg
|
6,7
|
5
|
|
Select a variant in the list