Aperture Range Max | 1,4 |
---|---|
Aperture Range Min | 22 |
Distortion | -0,1 |
Filter | 30,5 |
Focal Length | 16 mm |
Focus | Manual |
Focus distance min | 150 mm |
Lens Barrel | C-Mount |
Pixel size min | 4 µm |
---|---|
Resolution max | 4 MP |
Sensor size max | 2/3" |
Weight | 0,08 kg |
Viewing Angle (Horizontal) 2/3 " | 30,9 |
Viewing Angle (Vertical) 2/3 " | 23,4 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Aperture Range Max | Aperture Range Min | Distortion | Focal Length | Focus distance min | Weight | Viewing Angle (Horizontal) 2/3 " | Viewing Angle (Vertical) 2/3 " | ||
---|---|---|---|---|---|---|---|---|---|---|
Lens C 16mm F1.4 2/3" Tamron
Art:
23FM16SP
Copied
|
1,4
|
22
|
-0,1
|
16 mm
|
150 mm
|
0,08 kg
|
30,9
|
23,4
|
| |
Lens C 25mm F1.4 2/3" Tamron
Art:
23FM25SP
Copied
|
1,4
|
22
|
-0,05
|
25 mm
|
150 mm
|
0,103 kg
|
20
|
15,1
|
| |
Lens C 50mm F1.4 2/3" Tamron
Art:
23FM50SP
Copied
|
2,8
|
32
|
-0,01
|
50 mm
|
200 mm
|
0,117 kg
|
10,1
|
7,6
|
|
Select a variant in the list