Aperture Range Max | 2,4 |
---|---|
Aperture Range Min | 32 |
Distortion | 3,7 |
Filter | 77 |
Focal Length | 12 mm |
Focus | Manual |
Focus distance min | 300 mm |
Lens Barrel | C-Mount |
---|---|
Pixel size min | 3,3 µm |
Resolution max | 5 MP |
Sensor size max | 4/3" |
Weight | 0,67 kg |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Aperture Range Max | Aperture Range Min | Distortion | Filter | Focal Length | Focus distance min | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Lens C 12mm F2.4 4/3" Azure
Art:
AZURE-1224MX5M
Copied
|
2,4
|
32
|
3,7
|
77
|
12 mm
|
300 mm
|
0,67 kg
|
| |
5MP man focus lens, 16mm 4/3, C mount, F2, man iris
Art:
AZURE-1620MX5M
Copied
|
2
|
32
|
-0,6
|
72
|
16 mm
|
100 mm
|
0,69 kg
|
| |
5MP man focus lens, 25mm 4/3, C mount, F2, man iris
Art:
AZURE-2520MX5M
Copied
|
2
|
32
|
0,2
|
35,5
|
25 mm
|
150 mm
|
0,383 kg
|
| |
5MP man focus lens, 35mm 4/3, C mount, F2, man iris
Art:
AZURE-3520MX5M
Copied
|
2
|
22
|
1
|
37,5
|
35 mm
|
200 mm
|
0,51 kg
|
|
Select a variant in the list