Bustyp | PCIe 2.1 / 3.1 x8 |
---|---|
Height | 111,15 mm |
Length | 167,65 mm |
Memory RAM | 4096 MB |
Temperature range from | 0 °C |
Temperature range to | 55 °C |
User interface | CoaXPress |
Width | 18,7 mm |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Bustyp | Height | Length | Memory RAM | Temperature range from | Temperature range to | User interface | Width | ||
---|---|---|---|---|---|---|---|---|---|---|
Quad CXP-6, 4 GB DDR4
Art:
RAP4G4C6
Copied
|
PCIe 2.1 / 3.1 x8
|
111,15 mm
|
167,65 mm
|
4096 MB
|
0 °C
|
55 °C
|
CoaXPress
|
18,7 mm
|
| |
Quad CXP-12, 4 GB DDR4
Art:
RAP4G4C12
Copied
|
PCIe 2.1 / 3.1 x8
|
111,15 mm
|
167,65 mm
|
4096 MB
|
0 °C
|
55 °C
|
CoaXPress
|
18,7 mm
|
| |
Rapixo CXP GPIOs accessory kit
Art:
RAPACCKIT01
Copied
|
|
|
|
|
|
|
|
|
|
Select a variant in the list