Sensor type | Absolute |
---|---|
Housing diametre | 58 mm |
Shaft Diameter | 10 mm |
Resolution | Max. 20 bit |
Connection Thread | M23 contact |
IP Class | IP65 |
Speed max. | 9000 rpm |
Supply Voltage DC Min | 5 V DC |
---|---|
Supply Voltage DC Max | 30 V DC |
Temperature range from | -20 °C |
Temperature range to | 90 °C |
Output | SSI |
Version | Singleturn |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Sensor type | Housing diametre | Shaft Diameter | Resolution | Connection Thread | IP Class | Speed max. | Supply Voltage DC Min | Supply Voltage DC Max | Temperature range from | Temperature range to | Output | Version | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute encoder, SSI, binary, M23 connector
Art:
CHM510PCSB13S6R
Copied
|
Absolute
|
58 mm
|
10 mm
|
Max. 20 bit
|
M23 contact
|
IP65
|
9000 rpm
|
5 V DC
|
30 V DC
|
-20 °C
|
90 °C
|
SSI
|
Singleturn
|
| |
Absolute encoder, SSI, gray, M23 connector
Art:
CHM510PCSG13S6R
Copied
|
Absolute
|
58 mm
|
10 mm
|
Max. 20 bit
|
M23 contact
|
IP65
|
9000 rpm
|
5 V DC
|
30 V DC
|
-20 °C
|
90 °C
|
SSI
|
Singleturn
|
|
Select a variant in the list