Approvals | UL, CSA, GL, CSA US, KEMA KUR, EAC |
---|---|
Color | Green |
Connections | 2 x 2 |
Contamination degree | 3 |
Country of origin | CZ |
Cross connect channels | 2 |
Cross section single wire from | 0,5 mm² |
Cross section single wire to | 4 mm² |
Cross section stranded wire from | 0,5 mm² |
Cross section stranded wire to | 4 mm² |
Cross section stranded with ferrule from | 0,5 mm² |
Cross section stranded with ferrule to | 2,5 mm² |
Cross-Section | 2,5 mm² |
CSA test standard | C22.2 No 158 |
CSAus test standard | UL 1059 |
EAC test standard | TR ZU 004/2011 |
Flammability class | UL94-V0 |
GL test standard | IEC 60947-7-1:2009 |
Height TS 35/7.5 | 53 mm |
Insulation Material | Polyamide 6.6 |
KEMA KEUR test standard | EN 60947-7-1:2009 |
Length | 83,6 mm |
Mounting | TS 35/7,5 |
Number of levels | 2 |
Number of test pick off options | 4 |
---|---|
Operating temperature from | -40 °C |
Operating temperature to | 120 °C |
Overvoltage category | III |
Pack Size | 100 |
Plug gauge acc. EN 60 947-1 | A3 |
Rated Current CSA | 10 A |
Rated current CSAus | 10 A |
Rated Current IEC | 24 A |
Rated Current To UL | 10 A |
Rated impulse voltage | 6 kV |
Rated wire cross section from (AWG) | 20 |
Rated wire cross section to (AWG) | 12 |
Rated voltage CSAus | 300 V |
Rated Voltage IEC | 500 V |
Rated Voltage To UL | 300 V |
Stripping Length | 10 mm |
Tariff code | 85369010 |
UL test standard | UL 1059 |
Weight | 12,8 g |
Width | 5,1 mm |
Voltage CSA | 300 V |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Additional information | Color | Connections | Cross connect channels | KEMA KEUR test standard | Weight | ||
---|---|---|---|---|---|---|---|---|
ZRKD 2,5 GN
Art:
3562.1
Copied
|
|
Green
|
2 x 2
|
2
|
EN 60947-7-1:2009
|
12,8 g
|
| |
ZRKD 2,5 BG
Art:
3562.2
Copied
|
|
Beige
|
2 x 2
|
2
|
EN 60947-7-1:2009
|
12,8 g
|
| |
ZRKD 2,5 OG
Art:
3562.3
Copied
|
|
Orange
|
2 x 2
|
2
|
EN 60947-7-1:2009
|
12,72 g
|
| |
ZRKD 2,5 BU
Art:
3562.5
Copied
|
|
Blue
|
2 x 2
|
2
|
EN 60947-7-1:2009
|
12,8 g
|
| |
ZRKD 2,5 YE
Art:
3562.8
Copied
|
|
Yellow
|
2 x 2
|
2
|
EN 60947-7-1:2009
|
12,8 g
|
| |
ZRKD 2,5 RD
Art:
3562.9
Copied
|
|
Red
|
2 x 2
|
2
|
EN 60947-7-1:2009
|
12,8 g
|
| |
ZRKD 2,5/SV BG
Art:
3563.2
Copied
|
connected vertically
|
Beige
|
4
|
1
|
EN 60947-7-1:2009
|
14,64 g
|
| |
ZRKD 2,5/SV OG
Art:
3563.3
Copied
|
connected vertically
|
Orange
|
4
|
1
|
EN 60947-7-1:2009
|
12,8 g
|
| |
ZRKD 2,5/SV BU
Art:
3563.5
Copied
|
connected vertically
|
Blue
|
4
|
1
|
EN 60947-7-1:2009
|
15,1 g
|
| |
ZRKD 2,5/N/DU
Art:
3564.2
Copied
|
|
Beige
|
2 x 2
|
2
|
EN 60947-7-1:2009
|
13 g
|
| |
ZRKD 2,5/DU/PE
Art:
3565.2
Copied
|
|
Beige
|
2 x 2
|
1
|
EN 60947-7-1:2009, EN 60947-7-2:2009
|
17,6 g
|
| |
ZRKD 2,5/N/PE
Art:
3566.2
Copied
|
|
Beige
|
2 x 2
|
1
|
EN 60947-7-1:2009, EN 60947-7-2:2009
|
17,6 g
|
|
Select a variant in the list