AUER SIGNAL
The K series of signal horns give a tough, high quality option for visual and audible signalling.
steady light with bulb or LED bulb (LLL)
flashing light with LED bulb (LLB)
Technical Information
Type | KLL Mini horn - Signal beacon |
Housing | ABS, grey |
Lens colour | amber, red, yellow |
Cable entry | 6,5 - 15 mm |
Cable conduit | surface or buried |
Mounting | sound outlet downwards |
Duty cycle factor | 100% |
Protection class | IP43 NEMA Type 2 |
Radio noise suppression | acc. to CENELEC EN 55014 |
Terminals | up to 2,5 mm2 |
Socket | BA15d |
Temperature range | -25° to +50° C |
Sound pressure | 88 - 92 dB |
Weight (g) | 220 |
Type | KDL Mini horn - Signal beacon |
Housing | ABS, grey |
Lens colour | amber, red, yellow |
Cable entry | 6,5 - 15 mm |
Cable conduit | surface or buried |
Mounting | sound outlet downwards |
Duty cycle factor | 100% |
Protection class | IP43 NEMA Typ 2 |
Radio noise suppression | acc. to CENELEC EN 55014 |
Terminals | up to 2,5 mm2 |
Socket | BA15d |
Temperature range | -25° to +50° C |
Sound pressure | 88 - 92 dB |
Weight (g) | 200 |
Type | Nominal Voltage | Nominal Current (A) | Hz | Part Number |
KLH | 24V AC | 0.4 | 50 | 71011C105 |
48V AC | 0.2 | 71011C108 | ||
230V AC | 0.04 | 71011C113 | ||
120V AC | 0.07 | 60 | 71011C210 | |
| ||||
KLL | 24V DC | 0.35 |
| 71011C005 |
| ||||
**C = Colour code for lens; 1=Amber, 2=Red, 7=Yellow |
Bulbs
Type | Voltage | Socket | Wattage | Part Number |
HL31 | 12V | GY 6.35 | 35W | 890035904 |
HL32 | 24V | 890035905 | ||
HL33 | 110/120V | G 6.35 | 890035910 | |
HL36 | 230/240V | 890035913 | ||
XT15 | 15J (Strobe energy) | 890115900 | ||
|
Color Lens | Orange |
---|---|
Diameter | 75 mm |
Flash Energy | 1 J |
Flash Frequency | 2 Hz |
IP Class | IP43, NEMA Type 2 |
Light type | Bulb, LED |
Number of tones | 1 |
Sound level max | 92 dB |
---|---|
Supply Voltage | 24 V |
Temperature range from | -20 °C |
Temperature range to | 50 °C |
Terminal connection | 2,5 mm² |
Weight | 220 g |
The K series of signal horns give a tough, high quality option for visual and audible signalling.
steady light with bulb or LED bulb (LLL)
flashing light with LED bulb (LLB)
Technical Information
Type | KLL Mini horn - Signal beacon |
Housing | ABS, grey |
Lens colour | amber, red, yellow |
Cable entry | 6,5 - 15 mm |
Cable conduit | surface or buried |
Mounting | sound outlet downwards |
Duty cycle factor | 100% |
Protection class | IP43 NEMA Type 2 |
Radio noise suppression | acc. to CENELEC EN 55014 |
Terminals | up to 2,5 mm2 |
Socket | BA15d |
Temperature range | -25° to +50° C |
Sound pressure | 88 - 92 dB |
Weight (g) | 220 |
Type | KDL Mini horn - Signal beacon |
Housing | ABS, grey |
Lens colour | amber, red, yellow |
Cable entry | 6,5 - 15 mm |
Cable conduit | surface or buried |
Mounting | sound outlet downwards |
Duty cycle factor | 100% |
Protection class | IP43 NEMA Typ 2 |
Radio noise suppression | acc. to CENELEC EN 55014 |
Terminals | up to 2,5 mm2 |
Socket | BA15d |
Temperature range | -25° to +50° C |
Sound pressure | 88 - 92 dB |
Weight (g) | 200 |
Type | Nominal Voltage | Nominal Current (A) | Hz | Part Number |
KLH | 24V AC | 0.4 | 50 | 71011C105 |
48V AC | 0.2 | 71011C108 | ||
230V AC | 0.04 | 71011C113 | ||
120V AC | 0.07 | 60 | 71011C210 | |
| ||||
KLL | 24V DC | 0.35 |
| 71011C005 |
| ||||
**C = Colour code for lens; 1=Amber, 2=Red, 7=Yellow |
Bulbs
Type | Voltage | Socket | Wattage | Part Number |
HL31 | 12V | GY 6.35 | 35W | 890035904 |
HL32 | 24V | 890035905 | ||
HL33 | 110/120V | G 6.35 | 890035910 | |
HL36 | 230/240V | 890035913 | ||
XT15 | 15J (Strobe energy) | 890115900 | ||
|
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Color Lens | Sound level max | Supply Voltage | Weight | ||
---|---|---|---|---|---|---|
Mini horn + beacon, Amber, 24 V dc, KDL
Art:
710011005
Copied
|
Orange
|
92 dB
|
24 V
|
220 g
|
| |
Mini horn + beacon, Amber, 230-240 V ac, KDL
Art:
710011113
Copied
|
Orange
|
88 dB
|
230 V
|
220 g
|
| |
KDL.red.HORN+beacon.92dB.24V
Art:
710012005
Copied
|
Red
|
92 dB
|
24 V
|
220 g
|
| |
KDL.red.HORN+beacon.92dB.230V AC
Art:
710012113
Copied
|
Red
|
88 dB
|
230 V
|
220 g
|
| |
Mini horn + beacon, Yellow, 24 V dc, KDL
Art:
710017005
Copied
|
Yellow
|
92 dB
|
24 V
|
220 g
|
| |
Mini horn + beacon, Yellow, 230-240 V ac, KDL
Art:
710017113
Copied
|
Yellow
|
88 dB
|
230 V
|
220 g
|
| |
Mini horn + beacon, Amber, 24 V dc, KLL
Art:
710111005
Copied
|
Orange
|
92 dB
|
24 V
|
225 g
|
| |
KLL.amber.HORN+beacon.88dB.240V
Art:
710111113
Copied
|
Orange
|
88 dB
|
230 V
|
225 g
|
| |
KLL.red.HORN+beacon.92dB.24VDC
Art:
710112005
Copied
|
Red
|
92 dB
|
24 V
|
225 g
|
| |
KLL Mini horn, sign.beacon Red 88dB 240V
Art:
710112113
Copied
|
Red
|
88 dB
|
230 V
|
225 g
|
| |
Mini horn + beacon, Yellow, 24 V dc, KLL
Art:
710117005
Copied
|
Yellow
|
92 dB
|
24 V
|
225 g
|
| |
Mini horn + beacon, Yellow, 230-240 V ac, KLL
Art:
710117113
Copied
|
Yellow
|
88 dB
|
230 V
|
225 g
|
|
Select a variant in the list