Switching Capability Voltage | 250 V |
---|---|
Breaking Capacity Current | 6 A |
Isolation conn./conn. | 2500 V |
Isolation connection/rail | 2500 V |
Material | Lexan |
Torque Connection | 0,7 Nm |
Screw size | M3, Pozi |
Cross section stranded | 0,35-2,5 mm² |
---|---|
Temperature range from | -40 °C |
Temperature range bearing, from | -40 °C |
Temperature range bearing, to | 80 °C |
Temperature range to | 60 °C |
Weight | 54 g |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Switching Capability Voltage | Breaking Capacity Current | Isolation conn./conn. | Isolation connection/rail | Material | Torque Connection | Screw size | Cross section stranded | Temperature range from | Temperature range bearing, from | Temperature range bearing, to | Temperature range to | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOCKET QRC 14 PIN DIN RAIL
Art:
S9M
Copied
|
250 V
|
6 A
|
2500 V
|
2500 V
|
Lexan
|
0,7 Nm
|
M3, Pozi
|
0,35-2,5 mm²
|
-40 °C
|
-40 °C
|
80 °C
|
60 °C
|
54 g
|
| |
SOCKET QRC 14 PIN PCB MOUNT
Art:
S9P
Copied
|
250 V
|
6 A
|
|
|
|
|
|
|
-40 °C
|
-40 °C
|
80 °C
|
60 °C
|
12 g
|
|
Select a variant in the list