Switching Capability Voltage | 250 V |
---|---|
Breaking Capacity Current | 10 A |
Isolation conn./conn. | 2500 V |
Isolation connection/rail | 2500 V |
Material | Lexan |
Torque Connection | 0,7 Nm |
Screw size | M3, Pozi |
Cross section stranded | 0,35-2,5 mm² |
---|---|
Temperature range from | -40 °C |
Temperature range bearing, from | -40 °C |
Temperature range bearing, to | 80 °C |
Temperature range to | 60 °C |
Weight | 55 g |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Switching Capability Voltage | Breaking Capacity Current | Isolation conn./conn. | Isolation connection/rail | Material | Torque Connection | Screw size | Cross section stranded | Temperature range from | Temperature range bearing, from | Temperature range bearing, to | Temperature range to | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOCKET 11 PIN DIN RAIL MOUNT
Art:
S3B
Copied
|
250 V
|
10 A
|
2500 V
|
2500 V
|
Lexan
|
0,7 Nm
|
M3, Pozi
|
0,35-2,5 mm²
|
-40 °C
|
-40 °C
|
80 °C
|
60 °C
|
55 g
|
| |
SOCKET 11 PIN DIN RAIL MOUNT
Art:
S3S
Copied
|
250 V
|
10 A
|
2500 V
|
2500 V
|
Lexan
|
1,2 Nm
|
M3.5, Pozi
|
0,35-2,5 mm²
|
-40 °C
|
-40 °C
|
80 °C
|
60 °C
|
69 g
|
| |
SOCKET 11 PIN (SK3006)
Art:
S3L
Copied
|
250 V
|
10 A
|
|
|
Lexan
|
|
|
|
-40 °C
|
-40 °C
|
80 °C
|
60 °C
|
17 g
|
|
Select a variant in the list