Approvals | UL 508, CSA 22.2, BV, CB, CE |
---|---|
Climate resistance cyclic damp heat | IEC 60068-2-3 |
Climate resistance to sea air | IEC 60068-2-52 |
Climate-resistant heat | IEC 60068-2-30 |
Color | Red |
IP Class | IP67 |
Temperature range bearing, from | -40 °C |
Temperature range bearing, to | 70 °C |
Temperature range from | -25 °C |
Temperature range to | 70 °C |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Color | ||
---|---|---|---|
SILICON SHROUD RED
Art:
LWA0251
Copied
|
Red
|
| |
SILICON SHROUD GREEN
Art:
LWA0252
Copied
|
Green
|
| |
SILICON SHROUD BLACK
Art:
LWA0253
Copied
|
Black
|
| |
SILICON SHROUD TRANSPARENT
Art:
LWA0255
Copied
|
Transparent
|
| |
SILICON SHROUD RED
Art:
LWA0203
Copied
|
Red
|
| |
SILICON SHROUD GREEN
Art:
LWA0204
Copied
|
Green
|
| |
SILICON SHROUD BLACK
Art:
LWA0205
Copied
|
Black
|
| |
SILICON SHROUD TRANSPARENT
Art:
LWA0228
Copied
|
Transparent
|
| |
TWINPUSH SILICON SHROUD
Art:
LWA0223
Copied
|
Transparent
|
|
Select a variant in the list