MERSEN
gG type fuses are suitable for cable protection.
aM type fuses are suitable for eg. motor and converter protection.
Fuses are available either with or without striker/indicator.
Indicator | Striker |
| gG | aM |
Voltage | 500 ...690 V AC | 500 ... 690 V AC |
Current | 1-50 A | 0,25 ... 50 A |
Breaking capacity | 120 kA | 120 kA |
Standard compliance | IEC 60269-1 & -2 | IEC 60269-1 & -2 |
Approvals |
|
|
Package size | 10 pcs | 10 pcs |
gG data page: Lataa
aM data page: Lataa
14x51 | mm |
A | 14,3 |
B | 51 |
C | 13,8 |
Order number | Description | Size | Current | Voltage | Power loss | Breaking capacity | Package |
gG without indicator | |||||||
FR14GG69V1 | K218716 | 14x51 | 1 A | 690 V AC | 0,60 W | 120 kA | 10 |
FR14GG69V2 | Y219234 | 14x51 | 2 A | 690 V AC | 0,75 W | 120 kA | 10 |
FR14GG69V4 | A219765 | 14x51 | 4 A | 690 V AC | 1,10 W | 120 kA | 10 |
FR14GG69V6 | H222210 | 14x51 | 6 A | 690 V AC | 1,25 W | 120 kA | 10 |
FR14GG69V8 | D222965 | 14x51 | 8 A | 690 V AC | 1,45 W | 120 kA | 10 |
FR14GG69V10 | L200754 | 14x51 | 10 A | 690 V AC | 1,65 W | 120 kA | 10 |
FR14GG69V12 | L201812 | 14x51 | 12 A | 690 V AC | 1,80 W | 120 kA | 10 |
FR14GG69V16 | A211554 | 14x51 | 16 A | 690 V AC | 2,36 W | 120 kA | 10 |
FR14GG69V20 | Z212588 | 14x51 | 20 A | 690 V AC | 2,75 W | 120 kA | 10 |
FR14GG69V25 | C213603 | 14x51 | 25 A | 690 V AC | 3,10 W | 120 kA | 10 |
FR14GG50V32 | W216656 | 14x51 | 32 A | 500 V AC | 3,60 W | 120 kA | 10 |
FR14GG50V40 | X218198 | 14x51 | 40 A | 500 V AC | 4,00 W | 120 kA | 10 |
FR14GG50V50 | Z219235 | 14x51 | 50 A | 500 V AC | 4,80 W | 120 kA | 10 |
| |||||||
gG with striker | |||||||
FR14GG50V2P | J211033 | 14x51 | 2 A | 500 V AC | 0,75 W | 120 kA | 10 |
FR14GG50V4P | H212067 | 14x51 | 4 A | 500 V AC | 1,10 W | 120 kA | 10 |
FR14GG50V6P | G214113 | 14x51 | 6 A | 500 V AC | 1,25 W | 120 kA | 10 |
FR14GG50V8P | R215134 | 14x51 | 8 A | 500 V AC | 1,45 W | 120 kA | 10 |
FR14GG50V10P | Z216153 | 14x51 | 10 A | 500 V AC | 1,65 W | 120 kA | 10 |
FR14GG50V12P | L217176 | 14x51 | 12 A | 500 V AC | 1,80 W | 120 kA | 10 |
FR14GG50V16P | Z218200 | 14x51 | 16 A | 500 V AC | 2,35 W | 120 kA | 10 |
FR14GG50V20P | B219237 | 14x51 | 20 A | 500 V AC | 2,75 W | 120 kA | 10 |
FR14GG50V25P | L222213 | 14x51 | 25 A | 500 V AC | 3,10 W | 120 kA | 10 |
FR14GG50V32P | P200757 | 14x51 | 32 A | 500 V AC | 3,60 W | 120 kA | 10 |
FR14GG50V40P | P201815 | 14x51 | 40 A | 500 V AC | 4,00 W | 120 kA | 10 |
| |||||||
aM without indicator | |||||||
FR14AM69V0.25 | B212590 | 14x51 | 0,25 A | 690 V AC | 0,10 W | 120 kA | 10 |
FR14AM69V0.5 | L213105 | 14x51 | 0,5 A | 690 V AC | 0,90 W | 120 kA | 10 |
FR14AM69V1 | E213605 | 14x51 | 1 A | 690 V AC | 0,13 W | 120 kA | 10 |
FR14AM69V2 | H214114 | 14x51 | 2 A | 690 V AC | 0,18 W | 120 kA | 10 |
FR14AM69V4 | K214622 | 14x51 | 4 A | 690 V AC | 0,28 W | 120 kA | 10 |
FR14AM69V6 | S215135 | 14x51 | 6 A | 690 V AC | 0,42 W | 120 kA | 10 |
FR14AM69V8 | T215642 | 14x51 | 8 A | 690 V AC | 0,55 W | 120 kA | 10 |
FR14AM69V10 | Z216659 | 14x51 | 10 A | 690 V AC | 0,65 W | 120 kA | 10 |
FR14AM69V12 | M217177 | 14x51 | 12 A | 690 V AC | 0,75 W | 120 kA | 10 |
FR14AM69V16 | Q217686 | 14x51 | 16 A | 690 V AC | 1,05 W | 120 kA | 10 |
FR14AM69V20 | P218720 | 14x51 | 20 A | 690 V AC | 1,30 W | 120 kA | 10 |
FR14AM69V25 | E219769 | 14x51 | 25 A | 690 V AC | 1,55 W | 120 kA | 10 |
FR14AM50V32 | M222214 | 14x51 | 32 A | 500 V AC | 2,05 W | 120 kA | 10 |
FR14AM50V40 | Q200758 | 14x51 | 40 A | 500 V AC | 2,65 W | 120 kA | 10 |
FR14AM50V45 | L211035 | 14x51 | 45 A | 500 V AC | 2,85 W | 120 kA | 10 |
FR14AM50V50 | E211558 | 14x51 | 50 A | 500 V AC | 2,95 W | 120 kA | 10 |
| |||||||
aM with striker | |||||||
FR14AM50V1P | W215644 | 14x51 | 1 A | 500 V AC | 0,13 W | 120 kA | 10 |
FR14AM50V2P | B216661 | 14x51 | 2 A | 500 V AC | 0,18 W | 120 kA | 10 |
FR14AM50V4P | C218203 | 14x51 | 4 A | 500 V AC | 0,28 W | 120 kA | 10 |
FR14AM50V6P | E219240 | 14x51 | 6 A | 500 V AC | 0,42 W | 120 kA | 10 |
FR14AM50V8P | N222215 | 14x51 | 8 A | 500 V AC | 0,55 W | 120 kA | 10 |
FR14AM50V10P | S200760 | 14x51 | 10 A | 500 V AC | 0,65 W | 120 kA | 10 |
FR14AM50V12P | R201817 | 14x51 | 12 A | 500 V AC | 0,75 W | 120 kA | 10 |
FR14AM50V16P | G211560 | 14x51 | 16 A | 500 V AC | 1,05 W | 120 kA | 10 |
FR14AM50V20P | E212593 | 14x51 | 20 A | 500 V AC | 1,30 W | 120 kA | 10 |
FR14AM50V25P | H213608 | 14x51 | 25 A | 500 V AC | 1,55 W | 120 kA | 10 |
FR14AM50V32P | N214625 | 14x51 | 32 A | 500 V AC | 2,05 W | 120 kA | 10 |
FR14AM50V40P | X215645 | 14x51 | 40 A | 500 V AC | 2,65 W | 120 kA | 10 |
FR14AM50V45P | C216662 | 14x51 | 45 A | 500 V AC | 2,85 W | 120 kA | 10 |
FR14AM50V50P | D218204 | 14x51 | 50 A | 500 V AC | 2,95 W | 120 kA | 10 |
Approvals | BV, CE, DNV, GL, Lloyd´s |
---|---|
Breaking Capacity | 120 kA |
Characteristic (CVL) | aM |
Nominal current | 0,25 A |
Pack Size | 10 |
Voltage AC max | 690 V |
gG type fuses are suitable for cable protection.
aM type fuses are suitable for eg. motor and converter protection.
Fuses are available either with or without striker/indicator.
Indicator | Striker |
| gG | aM |
Voltage | 500 ...690 V AC | 500 ... 690 V AC |
Current | 1-50 A | 0,25 ... 50 A |
Breaking capacity | 120 kA | 120 kA |
Standard compliance | IEC 60269-1 & -2 | IEC 60269-1 & -2 |
Approvals |
|
|
Package size | 10 pcs | 10 pcs |
gG data page: Lataa
aM data page: Lataa
14x51 | mm |
A | 14,3 |
B | 51 |
C | 13,8 |
Order number | Description | Size | Current | Voltage | Power loss | Breaking capacity | Package |
gG without indicator | |||||||
FR14GG69V1 | K218716 | 14x51 | 1 A | 690 V AC | 0,60 W | 120 kA | 10 |
FR14GG69V2 | Y219234 | 14x51 | 2 A | 690 V AC | 0,75 W | 120 kA | 10 |
FR14GG69V4 | A219765 | 14x51 | 4 A | 690 V AC | 1,10 W | 120 kA | 10 |
FR14GG69V6 | H222210 | 14x51 | 6 A | 690 V AC | 1,25 W | 120 kA | 10 |
FR14GG69V8 | D222965 | 14x51 | 8 A | 690 V AC | 1,45 W | 120 kA | 10 |
FR14GG69V10 | L200754 | 14x51 | 10 A | 690 V AC | 1,65 W | 120 kA | 10 |
FR14GG69V12 | L201812 | 14x51 | 12 A | 690 V AC | 1,80 W | 120 kA | 10 |
FR14GG69V16 | A211554 | 14x51 | 16 A | 690 V AC | 2,36 W | 120 kA | 10 |
FR14GG69V20 | Z212588 | 14x51 | 20 A | 690 V AC | 2,75 W | 120 kA | 10 |
FR14GG69V25 | C213603 | 14x51 | 25 A | 690 V AC | 3,10 W | 120 kA | 10 |
FR14GG50V32 | W216656 | 14x51 | 32 A | 500 V AC | 3,60 W | 120 kA | 10 |
FR14GG50V40 | X218198 | 14x51 | 40 A | 500 V AC | 4,00 W | 120 kA | 10 |
FR14GG50V50 | Z219235 | 14x51 | 50 A | 500 V AC | 4,80 W | 120 kA | 10 |
| |||||||
gG with striker | |||||||
FR14GG50V2P | J211033 | 14x51 | 2 A | 500 V AC | 0,75 W | 120 kA | 10 |
FR14GG50V4P | H212067 | 14x51 | 4 A | 500 V AC | 1,10 W | 120 kA | 10 |
FR14GG50V6P | G214113 | 14x51 | 6 A | 500 V AC | 1,25 W | 120 kA | 10 |
FR14GG50V8P | R215134 | 14x51 | 8 A | 500 V AC | 1,45 W | 120 kA | 10 |
FR14GG50V10P | Z216153 | 14x51 | 10 A | 500 V AC | 1,65 W | 120 kA | 10 |
FR14GG50V12P | L217176 | 14x51 | 12 A | 500 V AC | 1,80 W | 120 kA | 10 |
FR14GG50V16P | Z218200 | 14x51 | 16 A | 500 V AC | 2,35 W | 120 kA | 10 |
FR14GG50V20P | B219237 | 14x51 | 20 A | 500 V AC | 2,75 W | 120 kA | 10 |
FR14GG50V25P | L222213 | 14x51 | 25 A | 500 V AC | 3,10 W | 120 kA | 10 |
FR14GG50V32P | P200757 | 14x51 | 32 A | 500 V AC | 3,60 W | 120 kA | 10 |
FR14GG50V40P | P201815 | 14x51 | 40 A | 500 V AC | 4,00 W | 120 kA | 10 |
| |||||||
aM without indicator | |||||||
FR14AM69V0.25 | B212590 | 14x51 | 0,25 A | 690 V AC | 0,10 W | 120 kA | 10 |
FR14AM69V0.5 | L213105 | 14x51 | 0,5 A | 690 V AC | 0,90 W | 120 kA | 10 |
FR14AM69V1 | E213605 | 14x51 | 1 A | 690 V AC | 0,13 W | 120 kA | 10 |
FR14AM69V2 | H214114 | 14x51 | 2 A | 690 V AC | 0,18 W | 120 kA | 10 |
FR14AM69V4 | K214622 | 14x51 | 4 A | 690 V AC | 0,28 W | 120 kA | 10 |
FR14AM69V6 | S215135 | 14x51 | 6 A | 690 V AC | 0,42 W | 120 kA | 10 |
FR14AM69V8 | T215642 | 14x51 | 8 A | 690 V AC | 0,55 W | 120 kA | 10 |
FR14AM69V10 | Z216659 | 14x51 | 10 A | 690 V AC | 0,65 W | 120 kA | 10 |
FR14AM69V12 | M217177 | 14x51 | 12 A | 690 V AC | 0,75 W | 120 kA | 10 |
FR14AM69V16 | Q217686 | 14x51 | 16 A | 690 V AC | 1,05 W | 120 kA | 10 |
FR14AM69V20 | P218720 | 14x51 | 20 A | 690 V AC | 1,30 W | 120 kA | 10 |
FR14AM69V25 | E219769 | 14x51 | 25 A | 690 V AC | 1,55 W | 120 kA | 10 |
FR14AM50V32 | M222214 | 14x51 | 32 A | 500 V AC | 2,05 W | 120 kA | 10 |
FR14AM50V40 | Q200758 | 14x51 | 40 A | 500 V AC | 2,65 W | 120 kA | 10 |
FR14AM50V45 | L211035 | 14x51 | 45 A | 500 V AC | 2,85 W | 120 kA | 10 |
FR14AM50V50 | E211558 | 14x51 | 50 A | 500 V AC | 2,95 W | 120 kA | 10 |
| |||||||
aM with striker | |||||||
FR14AM50V1P | W215644 | 14x51 | 1 A | 500 V AC | 0,13 W | 120 kA | 10 |
FR14AM50V2P | B216661 | 14x51 | 2 A | 500 V AC | 0,18 W | 120 kA | 10 |
FR14AM50V4P | C218203 | 14x51 | 4 A | 500 V AC | 0,28 W | 120 kA | 10 |
FR14AM50V6P | E219240 | 14x51 | 6 A | 500 V AC | 0,42 W | 120 kA | 10 |
FR14AM50V8P | N222215 | 14x51 | 8 A | 500 V AC | 0,55 W | 120 kA | 10 |
FR14AM50V10P | S200760 | 14x51 | 10 A | 500 V AC | 0,65 W | 120 kA | 10 |
FR14AM50V12P | R201817 | 14x51 | 12 A | 500 V AC | 0,75 W | 120 kA | 10 |
FR14AM50V16P | G211560 | 14x51 | 16 A | 500 V AC | 1,05 W | 120 kA | 10 |
FR14AM50V20P | E212593 | 14x51 | 20 A | 500 V AC | 1,30 W | 120 kA | 10 |
FR14AM50V25P | H213608 | 14x51 | 25 A | 500 V AC | 1,55 W | 120 kA | 10 |
FR14AM50V32P | N214625 | 14x51 | 32 A | 500 V AC | 2,05 W | 120 kA | 10 |
FR14AM50V40P | X215645 | 14x51 | 40 A | 500 V AC | 2,65 W | 120 kA | 10 |
FR14AM50V45P | C216662 | 14x51 | 45 A | 500 V AC | 2,85 W | 120 kA | 10 |
FR14AM50V50P | D218204 | 14x51 | 50 A | 500 V AC | 2,95 W | 120 kA | 10 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Indication (CVL) | Nominal current | Voltage AC max | ||
---|---|---|---|---|---|
IEC ceramic cylindrical fuse 14x51 aM 690 V 0,25 A
Art:
FR14AM69V0.25
Copied
|
|
0,25 A
|
690 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM69V0.5
Copied
|
|
0,5 A
|
690 V
|
| |
Cylindrical fuse 14x51, aM
Art:
FR14AM69V1
Copied
|
|
1 A
|
690 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM69V2
Copied
|
|
2 A
|
690 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM69V4
Copied
|
|
4 A
|
690 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM69V6
Copied
|
|
6 A
|
690 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 690 V 8 A
Art:
FR14AM69V8
Copied
|
|
8 A
|
690 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM69V10
Copied
|
|
10 A
|
690 V
|
| |
IEC General Purpose Fuses
Art:
FR14AM69V12
Copied
|
|
12 A
|
690 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM69V16
Copied
|
|
16 A
|
690 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM69V20
Copied
|
|
20 A
|
690 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM69V25
Copied
|
|
25 A
|
690 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 500 V 32 A
Art:
FR14AM50V32
Copied
|
|
32 A
|
500 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 500 V 40 A
Art:
FR14AM50V40
Copied
|
|
40 A
|
500 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 500 V 45 A
Art:
FR14AM50V45
Copied
|
|
45 A
|
500 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 500 V 50 A
Art:
FR14AM50V50
Copied
|
|
50 A
|
500 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 500 V 1 A with striker
Art:
FR14AM50V1P
Copied
|
Striker
|
1 A
|
500 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 500 V 2 A with striker
Art:
FR14AM50V2P
Copied
|
Striker
|
2 A
|
500 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 500 V 4 A with striker
Art:
FR14AM50V4P
Copied
|
Striker
|
4 A
|
500 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM50V6P
Copied
|
Striker
|
6 A
|
500 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 500 V 8 A with striker
Art:
FR14AM50V8P
Copied
|
Striker
|
8 A
|
500 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM50V10P
Copied
|
Striker
|
10 A
|
500 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM50V12P
Copied
|
Striker
|
12 A
|
500 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM50V16P
Copied
|
Striker
|
16 A
|
500 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 500 V 20 A with striker
Art:
FR14AM50V20P
Copied
|
Striker
|
20 A
|
500 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM50V25P
Copied
|
Striker
|
25 A
|
500 V
|
| |
IEC General Purpose Fuses
Art:
FR14AM50V32P
Copied
|
Striker
|
32 A
|
500 V
|
| |
IEC General Purpose Fuse size FR14AM
Art:
FR14AM50V40P
Copied
|
Striker
|
40 A
|
500 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 500 V 45 A with striker
Art:
FR14AM50V45P
Copied
|
Striker
|
45 A
|
500 V
|
| |
IEC ceramic cylindrical fuse 14x51 aM 500 V 50 A with striker
Art:
FR14AM50V50P
Copied
|
Striker
|
50 A
|
500 V
|
|
Select a variant in the list