Input voltage AC | 100-277 V AC |
---|---|
Input voltage ac min | 85 V AC |
Input voltage ac max | 305 V AC |
Supply Voltage DC Min | 120 V DC |
Supply Voltage DC Max | 300 V DC |
Output voltage | 24 V DC |
Output current max | 50 A |
Effect | 1200 W |
Length | 234 mm |
Width | 101,6 mm |
Height | 41 mm |
---|---|
Weight | 1,15 kg |
Approvals | CB, CE, CSA 22.2, UL |
Temperature range from | -20 °C |
Temperature range to | 60 °C |
Power Factor at 120 V AC, full load. Typical | 0,95 |
Power Factor at 230 V AC, full load. Typical | 0,95 |
Efficiency At 230 V AC, full load. Typical | 94 % |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Input voltage AC | Input voltage ac min | Input voltage ac max | Supply Voltage DC Min | Supply Voltage DC Max | Output voltage | Output current max | Effect | Length | Width | Height | Weight | Approvals | Temperature range from | Temperature range to | Power Factor at 120 V AC, full load. Typical | Power Factor at 230 V AC, full load. Typical | Efficiency At 230 V AC, full load. Typical | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power supply 100-277 V AC/24 V DC, 50 A
Art:
MDP1200-US24-UCF
Copied
|
100-277 V AC
|
85 V AC
|
305 V AC
|
120 V DC
|
300 V DC
|
24 V DC
|
50 A
|
1200 W
|
234 mm
|
101,6 mm
|
41 mm
|
1,15 kg
|
CB, CE, CSA 22.2, UL
|
-20 °C
|
60 °C
|
0,95
|
0,95
|
94 %
|
| |
Power supply 100-277 V AC/24 V DC, 50 A
Art:
MDP1200-US24-PCF
Copied
|
100-277 V AC
|
85 V AC
|
305 V AC
|
120 V DC
|
300 V DC
|
24 V DC
|
50 A
|
1200 W
|
234,7 mm
|
101,6 mm
|
41 mm
|
1,25 kg
|
CB, CE, CSA 22.2, UL
|
-20 °C
|
60 °C
|
0,95
|
0,95
|
94 %
|
| |
Power supply 100-277 V AC/24 V DC, 50 A
Art:
MDP1200-US24-FF
Copied
|
100-277
|
85 V AC
|
305 V AC
|
120 V DC
|
300 V DC
|
24 V DC
|
50 A
|
1200 W
|
264,1 mm
|
101,6 mm
|
41 mm
|
1,15 kg
|
CB, CE, CSA 22.2, UL
|
-20 °C
|
60 °C
|
0,95
|
0,95
|
94 %
|
|
Select a variant in the list